General Lighting |
| Lamps | 100
| |
| |
| Tube Lights | 40 | | | |
Heating Appliances |
| Electric iron | 600-1000 | | | |
| Immersion heater | 1500
| | | |
| Water heater/Geyser | 1000-2000
| | | |
| Toaster | 750 | | | |
| Room heater (rod type) | 1000-2000
| | | |
| Room heater (blower type) | 1000-2000
| | | |
Cooling Appliances |
| Refrigerator(165 liters ) | 200 | | | |
| Window air - conditioner(1.5 ton) | 1500-2000
| | | |
| Desert cooler (medium) | 200
| | | |
| Room cooler | 60-200
| | | |
| Table fan / ceiling fan | 60-100
| | | |
| Exhaust fan | 150
| | | |
Other Items |
| Washing machine | 700 | | | |
| Radio | 40 | | | |
| Television | 200
| | | |
| Mixer-cum-grinder | 200
| | | |
| Computer | 200
| | | |
| Pump motor | 740
| | | |
| Total Units Consumed Per Month | |